Description
Material | Race Series (Tri-Metal) |
---|---|
* | |
Position | 1,2,3,4,5,6,7 – Lower |
Std Shaft Diam | 2.6567″/2.6577″ (67.481mm/67.505mm) |
Oil Clearance | TBA |
Maximum Wall | 0.0787″ (1.999mm) |
Housing Bore | 2.8156″/2.8166″ (71.517mm/71.541mm) |
Max Length | 0.8230″ (20.900mm) |
* | |
Position | 1,2,3,4,6,7 – Upper |
Std Shaft Diam | 2.6567″/2.6577″ (67.481mm/67.505mm) |
Oil Clearance | TBA |
Maximum Wall | 0.0787″ (1.999mm) |
Housing Bore | 2.8156″/2.8166″ (71.517mm/71.541mm) |
Max Length | 0.8230″ (20.900mm) |
* | |
Position | 5 |
Std Shaft Diam | 2.6567″/2.6577″ (67.481mm/67.505mm) |
Oil Clearance | TBA |
Maximum Wall | 0.0787″ (1.999mm) |
Housing Bore | 2.8156″/2.8166″ (71.517mm/71.541mm) |
Max Length | 1.0740″ (27.280mm) |
Reviews
There are no reviews yet.